Share Draft (Checking) Accounts
Product Title | Free Checking | Rewards Checking | Bright Horizons Checking |
Fresh Start Checking |
Prime Checking |
Age Requirement | None | None | *Age 16-25 | None |
55& over |
Market | Middle Market | Low/Mid Market | Youth Market | Low/Mid Market |
Middle Market |
Features | |||||
Must open a share account | Yes | Yes | Yes | Yes | Yes |
Minimum to Open | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Minimum Balance Requirement | $0.00 | $0.00 | $0.00 | $0.00 | $1,000 (ACB**) to earn interest |
Unlimited check Writing | Yes | Yes | Yes | Yes | Yes |
Free Debit Card | Yes | Yes | Yes | No – ATM Card only | Yes |
ATM Fees** | No | No | No | No | No |
POS Transaction Fees | No | No | No | No | No |
Free Home Banking/DANA | Yes | Yes | Yes | Yes | Yes |
Free Bill Pay | Yes | Yes | Yes | Yes | Yes |
Free Direct Deposit | Yes | Yes | Yes | Yes | Yes |
Overdraft Protection from Savings |
Yes – $5.00 fee |
Yes – $5.00 fee |
Yes – $5.00 fee |
Yes – $5.00 fee |
Yes – $5.00 fee |
Free E-Statements | Yes | Yes | Yes | Yes | Yes |
Charge for Check Printing | Yes | Yes | Yes | Yes | Custom – 2 Free Boxes Annually |
Debit Card Rewards | No | Yes | No | No | No |
Interest | No | No | No | No | Yes, if ACB is $1,000 |
Monthly Service Charge | No | $3.00 | No | $9.95 | No |
* Age requirement used for marketing tool, no change in share type once they reach 25
** Eliminate charge after 4 free make them all free. Other Financial Institutions may charge a fee for use of their machine
*** Average Collected Balance